JCRS Awards Winners
JCRS Award
2022 | Michio HIDAKA (Emeritus Professor, University of the Ryukyus) |
---|---|
2021 | Makoto TSUCHIYA (Emeritus Professor, University of the Ryukyus) |
2019 | Yasufumi IRYU (Tohoku University) |
2012 | Moritaka NISHIHIRA (Emeritus Professor, Tohoku University) |
2011 | Makoto OOMORI (Emeritus Professor, Tokyo University of Marine Science and Technology) |
2009 | Kenji KONISHI (Emeritus Professor, Kanazawa University) |
2007 | Kiyoshi YAMAZATO (Emeritus Professor, University of the Ryukyus) |
Shiro Kawaguchi Award
2022 | Naohisa WADA (The University of Tokyo) |
2021 | Atsuko YAMAZAKI (Hokkaido University) |
2020 | Takuma FUJII (Kagoshima University) |
---|---|
2019 | Takashi NAKAMURA (Tokyo Institute of Technology) |
2018 | Sylvain AGOSTINI (University of Tsukuba) |
2017 | Nina YASUDA (University of Miyazaki) |
2017 | Ikuko YUYAMA (University of Tsukuba) |
2015 | Ryota NAKAJIMA (JAMSTEC) |
2015 | Tomihiko HIGUCHI (The University of Tokyo) |
2014 | Akira IGUCHI (Okinawa National College of Technology) |
2013 | Chuki HONGO (University of the Ryukyus) |
2010 | Kazuhiko FUJITA (University of the Ryukyus) |
2010 | Yu UMEZAWA (Nagasaki University) |
2008 | Takashi NAKAMURA (University of the Ryukyus) |
2008 | Tsuyoshi WATANABE (Hokkaido University) |
2007 | Hiroya YAMANO (National Institute for Environmental Studies) |
2006 | Hironobu FUKAMI (Miyazaki University) |
Distinguished service award
2019 | Hiroshi ADACHI (Geoact, Co., Ltd.) |
---|---|
2015 | Saburo HOSAKA (Establishment of Tropical Marine Ecological Research) |
Best Paper Award
2021 | Dwi HARYANTI (University of the Ryukyus) |
---|---|
2021 | Hajime KAYANE (The University of Tokyo) |
2018 | Mayuko ITO (University of the Ryukyus) |
2018 | Yoshimi HIGA (Onna Village Fisheries Cooperative) |
2018 | Mai Miyamoto (Japan Fisheries Research and Education Agency) |
2018 | Naohisa WADA (Academia Sinica) |
2011 | Kazuhiko SAKAI (University of the Ryukyus) |
2011 | Kaoru SUGIHARA (National Institute for Environmental Studies) |
2009 | Agostini SYLVAIN (Tsukuba University) |
2008 | Sayaka KAI (University of the Ryukyus) |
Coral Reef Conservation Award
2022 | Okinawa Churashima Foundation Research Institute |
---|---|
2022 | Reef Interpretation Society, Miyako Isands |
2021 | Waku-waku Sango Ishigaki Island |
2020 | Sango Map |
2019 | KIKAI institute for Coral Reef Sciences |
2018 | Coral Network |
2018 | Amami Marine Life Research Association |
2017 | Akira Hoshikawa |
2017 | Umino Saisei Network Yoron |
2016 | Nirai no Sango wo Mimamorukai |
2015 | Awase Higata wo Mamoru Renrakukai |
2014 | Diving Team Snack Snufkin (Recording activity and release of information at Oura Bay, Okinawa) |
2013 | Nan-Hanari Coral Survey Group (The recovery process from severe thyphoon damages of a huge coral community on Nanhanari Reef, Kume Island, Okinawa) |